October 14 -December 16 2008
| Bd | Res | White Player Name | Res | Black Player Name |
| 1 | Igor Traub | Oleg Shakhnazarov | ||
| 2 | Larry Snyder | Peter Grey | ||
| 3 | Evan Sandberg | Victor Todortsev | ||
| 4 | Hovik Manvelyan | Dante Argishti | ||
| 5 | Prashant Periwal | Hayk Manvelyan | ||
| 6 | David Askin | Andre Persidsky | ||
| 7 | Michael Askin | Igor Margulis | ||
| 8 | Steven Gaffagan | Mikhail Chernobilskiy | ||
| 9 | Homer Nicholas Oca | Guy Argo | ||
| 10 | Sergiu Chirila | Louiza Livschitz | ||
| 11 | Guadalupe Sainz | Edsel Delos Reyes | ||
| 12 | Vadim Smelansky | Jennifer Livschitz | ||
| 13 | German Bertot | Peter Sherwood | ||
| 14 | Willie Campers | Payam Afkham-Ebrahimi | ||
| 15 | Charles Bultman | Robert Rettenmaier | ||
| 16 | Brendan MacIntyre | Igor Royzen | ||
| 17 | Tom Allen | Tab Salvo | ||
| 18 | Daniel Litowsky | Jerry Morgan | ||
| 19 | Julian Standen | John Chan | ||
| 20 | Henry Mar | Albert Starr | ||
| 21 | Michael Hilliard | Nicholas Baran | ||
| 22 | Christopher Nelson | Robert Frank | ||
| 23 | Spencer Star | Kenneth Sommerville | ||
| 24 | Barry Capdeville | Tony Cole |
Current Marathon Standings • Pairings for the Next Round • Flyer and Registration Form