The Tuesday Night Marathon
The Mechanics' Tuesday Night Marathon has a rich tradition that dates back at least 30 years. The idea of playing serious chess one night a week has appealed to a broad range of players from Senior Master to beginner, who find the time commitment fits their schedule quite comfortably. Today we think of eight rounds as the normal duration for a TNM, but that has not always been the case. In 1975 they played 12 rounds per tournament. Recently the Marathon switched to having sudden death for the second time control. It was probably the last tournament in the world to still feature adjourned games, the rest of the chess community having given up the practice years ago due to the rise in playing strength of computers. The Mechanics' still has several hundred adjourned move envelopes, which will no doubt become collector's items.The TNM not only provides strong competition for players ranging in strength from Master to beginner, it's also very affordable with an entry fee of $40 for eight/nine USCF rated games. The Marathon is a perfect fit for those who can't commit an entire weekend to chess. No matter what your strength, the Tuesday Night Marathon might be the right tournament for you!
IM John Donaldson
MI Chess Room Director and TNM TD
October 14-December 16 ,2008
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Andy Lee | 2259 | 2276 | W40 | H--- | W37 | W11 | W3 | W13 | 5.5 |
| 2 | Oleg Shakhnazarov | 2158 | 2170 | W41 | W24 | L11 | W7 | W10 | W16 | 5.0 |
| 3 | Nicholas Nip | 2207 | 2210 | W21 | W36 | W10 | W6 | L1 | H--- | 4.5 |
| 4 | Evan Sandberg | 2051 | 2049 | D31 | W42 | D8 | W26 | D6 | W17 | 4.5 |
| 5 | Igor Traub | 2005 | 2028 | H--- | W14 | H--- | W24 | W12 | H--- | 4.5 |
| 6 | Hayk Manvelyan | 1874 | 1934 | W52 | W17 | W16 | L3 | D4 | W21 | 4.5 |
| 7 | Larry Snyder | 2037 | 2038 | W45 | W25 | D15 | L2 | D28 | W31 | 4.0 |
| 8 | Steven Gaffagan | 2034 | 2035 | H--- | W39 | D4 | H--- | D25 | W30 | 4.0 |
| 9 | Dante Argishti | 1996 | 1961 | W22 | L37 | W20 | W31 | L13 | W28 | 4.0 |
| 10 | David Petty | 1990 | 2004 | W32 | W27 | L3 | W37 | L2 | W25 | 4.0 |
| 11 | Steven Krasnov | 1961 | 1984 | W48 | W53 | W2 | L1 | H--- | H--- | 4.0 |
| 12 | Victor Todortsev | 1924 | 1925 | W33 | L15 | W32 | W27 | L5 | W34 | 4.0 |
| 13 | Willie Campers | 1611 | 1694 | H--- | H--- | W18 | W43 | W9 | L1 | 4.0 |
| 14 | Michael Askin | 1257 | 1362 | W38 | L5 | D39 | H--- | W27 | W24 | 4.0 |
| 15 | Frank Thornally | 2222 | 2221 | W20 | W12 | D7 | H--- | H--- | U--- | 3.5 |
| 16 | Igor Margulis | 2104 | 2077 | W30 | W19 | L6 | D25 | W38 | L2 | 3.5 |
| 17 | Peter Grey | 2000 | 1963 | W35 | L6 | D28 | W40 | W39 | L4 | 3.5 |
| 18 | Louiza Livschitz | 1977 | 1958 | W47 | U--- | L13 | W48 | H--- | W39 | 3.5 |
| 19 | Prashant Periwal | 1874 | 1855 | W49 | L16 | H--- | L21 | W51 | W40 | 3.5 |
| 20 | William Milliken | 1683 | 1704 | L15 | W34 | L9 | H--- | W42 | W38 | 3.5 |
| 21 | Nicholas Oca Homer | 1678 | 1721 | L3 | D51 | W46 | W19 | W23 | L6 | 3.5 |
| 22 | Julian Standen | 1621 | 1656 | L9 | H--- | W44 | L38 | W36 | X37 | 3.5 |
| 23 | Payam Afkham-Ebrahimi | 1903 | 1856 | L53 | W46 | W48 | H--- | L21 | H--- | 3.0 |
| 24 | Vadim Smelansky | 1881 | 1842 | W34 | L2 | W53 | L5 | W33 | L14 | 3.0 |
| 25 | Hovik Manvelyan | 1872 | 1874 | W54 | L7 | W47 | D16 | D8 | L10 | 3.0 |
| 26 | Mikhail Chernobilskiy | 1790 | 1770 | H--- | H--- | W33 | L4 | L31 | W49 | 3.0 |
| 27 | Igor Royzen | 1767 | 1732 | W56 | L10 | W49 | L12 | L14 | W47 | 3.0 |
| 28 | David Askin | 1714 | 1736 | D42 | W44 | D17 | H--- | D7 | L9 | 3.0 |
| 29 | Kyle Tom | 1640 | 1636 | H--- | H--- | H--- | U--- | D35 | W48 | 3.0 |
| 30 | Brendan MacIntyre | 1636 | 1630 | L16 | L33 | W54 | W53 | W49 | L8 | 3.0 |
| 31 | Sergiu Chirila | 1636 | 1701 | D4 | D43 | W36 | L9 | W26 | L7 | 3.0 |
| 32 | German Bertot | 1584 | 1567 | L10 | W54 | L12 | L49 | W50 | X43 | 3.0 |
| 33 | Albert Starr | 1499 | 1553 | L12 | W30 | L26 | W45 | L24 | W46 | 3.0 |
| 34 | Edsel Delos Reyes | 1435 | 1458 | L24 | L20 | W56 | W41 | X43 | L12 | 3.0 |
| 35 | Robert Rettenmaier | 1160 | 1217 | L17 | B--- | D38 | L39 | D29 | W45 | 3.0 |
| 36 | Guadalupe Sainz | 1883 | 1819 | W51 | L3 | L31 | D47 | L22 | W52 | 2.5 |
| 37 | Andre Persidsky | 1828 | 1841 | W55 | W9 | L1 | L10 | H--- | F22 | 2.5 |
| 38 | Peter Sherwood | 1732 | 1680 | L14 | W52 | D35 | W22 | L16 | L20 | 2.5 |
| 39 | Daniel Litowsky | 1700 | 1677 | W50 | L8 | D14 | W35 | L17 | L18 | 2.5 |
| 40 | Tab Salvo | 1684 | 1681 | L1 | H--- | W51 | L17 | W52 | L19 | 2.5 |
| 41 | Jennifer Livschitz | 1637 | 1624 | L2 | W55 | F43 | L34 | H--- | W51 | 2.5 |
| 42 | Robert Frank | 1243 | 1280 | D28 | L4 | H--- | H--- | L20 | W53 | 2.5 |
| 43 | Guy Argo | 1886 | 1850 | H--- | D31 | X41 | L13 | F34 | F32 | 2.0 |
| 44 | Charles Bultman | 1777 | 1709 | H--- | L28 | L22 | H--- | L48 | X56 | 2.0 |
| 45 | John Chan | 1629 | 1563 | L7 | L49 | W55 | L33 | W53 | L35 | 2.0 |
| 46 | Kenneth Sommerville | 1608 | 1573 | H--- | L23 | L21 | H--- | W56 | L33 | 2.0 |
| 47 | Tom Allen | 1538 | 1545 | L18 | W50 | L25 | D36 | H--- | L27 | 2.0 |
| 48 | Henry Mar | 1511 | 1526 | L11 | W56 | L23 | L18 | W44 | L29 | 2.0 |
| 49 | Christopher Nelson | 1395 | 1430 | L19 | W45 | L27 | W32 | L30 | L26 | 2.0 |
| 50 | Spencer Star | unr. | 1349 | L39 | L47 | L52 | W55 | L32 | W54 | 2.0 |
| 51 | Jerry Morgan | 1437 | 1440 | L36 | D21 | L40 | W54 | L19 | L41 | 1.5 |
| 52 | Nicholas Evans | 1383 | 1385 | L6 | L38 | W50 | H--- | L40 | L36 | 1.5 |
| 53 | Michael Hilliard | 1473 | 1454 | W23 | L11 | L24 | L30 | L45 | L42 | 1.0 |
| 54 | Tony Cole | 1355 | 1313 | L25 | L32 | L30 | L51 | B--- | L50 | 1.0 |
| 55 | Nicholas Baran | 1335 | 1308 | L37 | L41 | L45 | L50 | H--- | H--- | 1.0 |
| 56 | Barry Capdeville | 1266 | 1245 | L27 | L48 | L34 | B--- | L46 | F44 | 1.0 |
Current Marathon Standings • Pairings for the Next Round • Flyer and Registration Form